Grenaldy Aditya Wibowo
[Tambah Relasi] |
|
Member Level: | ![]() |
Kontak : | Grenaldy Aditya Wibowo
|
Telepon : | 0251 8322 999 |
HP : | 0878 7374 4185 |
Lokasi : | Jawa Barat, Bogor |
Alamat : | PT. SUMBER TRADA MOBILINDO | MAZDA BOGOR | Jl. Pajajaran No. 45 |
Website: | mazda.indoautoweb.com |
PT. SUMBER TRADA MOBILINDO
DEALER MAZDA MOTOR INDONESIA
SALES - SERVICE - SPAREPART
KEUNTUNGAN PEMBELIAN
Melayani Pembelian Mobil Mazda Cash & Kredit, untuk Daerah JABODETABEK
Lokasi Test-Drive Tergantung Konsumen
Diskon Menarik untuk Setiap Type Mobil
DP Berapapun Bisa Kita Diskusikan
Masalah Kekurangan Data Bisa Kita Bantu
Masalah Unit Pasti Kami Usahakan
Semua Stok Produk Kami Adalah CBU (Completely Build-up Unit) atau dirakit di Pabrik Mazda Jepang
Melayani Pembelian Perusahaan atau Perorangan
Melayani Trade In Kendaraan Lama Anda
Bekerja Sama dengan Perusahaan Leasing yang Ternama, Seperti : BCA Finance, BII Finance , PANIN Finance
Proses Mudah & Cepat
Angsuran Ringan
Total DP Sudah Termasuk Biaya Administrasi, Asuransi, dll
Free Ongkos Kirim Se-JABODETABEK
Garansi Pabrik 3 tahun / 100.000 km (Mana yang Tercapai Lebih Dahulu)
Bonus Service Gratis Bisa Dipakai di Seluruh Showroom Mazda Cabang Sumber Trada Mobilindo
24 Hours Emergency Road Assistance (ERA 24 Jam)
SPESIFIKASI
Dimension & Weight
Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Overall Length x Width x Height | mm | 4244 x 1695 x 1473 | 4244 x 1695 x 1470 | |
Wheelbase | mm | 2490 | ||
Front tread | mm | 1475 | 1465 | |
Rear tread | mm | 1465 | 1455 | |
Ground Clearance | mm | 152 | ||
Max. Kerb Weight | Kg | 1052 | 1074 | 1075 |
Min. Turning radius(kerb-to-kerb) | m | 4.9 |
Engine
Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Type | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) | |||
Displacement | cc | 1,498 | ||
Bore x Stroke | mm | 78.0 x 78.4 | ||
Compression Ratio | 10.0 : 1 | |||
Maximum Power | kW/(PS) / rpm | 76 (103) / 6000 | ||
Maximum Torque | Nm(kgm) / rpm | 135 (13.76) / 4000 | ||
Fuel System | Electronically Controlled Fuel Injection | |||
Fuel Tank Capacity | L | 42.8 | ||
Recomended Fuel | Unleaded gasoline RON90 or above |
Chassist & Support
Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Brakes | Front | Ventilated disc | ||
Rear | Drum (leading / trailing) | |||
Steering type | Rack & Pinion | |||
Power assist | Electric Power Assist Steering (EPAS) | |||
Steering wheel turns lock-to-lock | 2.7 | |||
Suspension | Front | Independent MacPherson strut |
Drivetrain
Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Drive wheel | Front Wheel Drive (FWD) | |||
Transmission type | 5 Speed Manual | 4 Speed Automatic | ||
Gear Ratio (:1) | 1st | 3.146 | 2.816 | |
2nd | 1.842 | 1.553 | ||
3rd | 1.29 | 1 | ||
4th | 0.972 | 0.695 | ||
5th | 0.755 | --- | ||
Reverse / Final | 3.214 / 4.105 | 2.279 / 4.147 |
Safety
Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Antilock Brake system (ABS) with Electronic Brakeforce Distribution (EBD) and Emergency Brake Assist (EBA) | √ | √ | √ | |
Dual SRS air bags (for driver and front passenger) | √ | √ | √ | |
3-point seat belts for all seating positions | √ | √ | √ | |
Front seat belts with ELR x 2, pretensioners & load limiter | √ | √ | √ |
BAGI ANDA YANG INGIN BERTEMU LANGSUNG DENGAN SAYA SILAHKAN DATANG KE
PT. SUMBER TRADA MOBILINDOJl. Pajajaran No. 45 Bogor