evand
[Tambah Relasi] |
|
Member Level: | ![]() |
Kontak : | evand
|
Telepon : | 02183788888 |
Fax: | (62-21) 83701085 |
HP : | 081220425555 |
Lokasi : | DKI Jakarta, Jakarta Timur |
Alamat : | Jl.M.T Haryono Kav. 29-30 jaktim |
Website: | evand90.indoautoweb.com |
All-New Focus 2013
Focus Sedan Titanium 2.0L AT Automatic Rp. 370.000.000
Focus Sedan Trend 1.6L AT Automatic Rp. 340.000.000
Focus 2.0L Sport AT Automatic Rp. 350.000.000
Focus Trend 1.6L AT Automatic Rp. 324.400.000
Engine | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 |
Type | Ti-VCT I-4 1.6L | Ti-VCT GDI I-4 2.0L | Ti-VCT I-4 1.6L | Ti-VCT GDI I-4 2.0L |
Displacement (cc) | 1596 | 1999 | 1596 | 1999 |
Bore x Stroke (mm x mm) | 79.0 x 81.4 | 87.5 x 83.1 | 79.0 x 81.4 | 87.5 x 83.1 |
Power (PS/rpm) | 125 / 6300 | 170 / 6600 | 125 / 6300 | 170 / 6600 |
Torque (Nm/rpm) | 159 / 4000 | 202 / 4450 | 159 / 4000 | 200 / 4450 |
Comfort & Convenience | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
One touch up/down Power window | - | std | - | std |
Power steering | Hydraulical | Hydraulical | Hydraulical | Hydraulical |
Heated Windshield | - | std | - | std |
Rain Sensing Wiper | - | std | - | std |
Power Window | std | std | std | std |
Auto headlamps | - | std | - | std |
Bi-Xenon Headlamps | - | std | - | std |
Auto leveling Headlamps | - | std | - | std |
Front & Rear Fog Lamps | std | std | std | std |
Power adjustable mirror with side indicator | std | - | std | - |
Auto folding - Power adjustable heated mirror with side indicator | - | std | - | std |
HVAC - Manual Airconditioning | std | - | std | - |
HVAC - Dual Zone EATC | - | std | - | std |
Audio SYNC | std | with Premium Brand | std | with Premium Brand |
Audio Speakers | 6 | 9 high series | 6 | 9 high series |
Economy Shift Indicator | std | std | std | std |
Active Park Assist | - | std | - | std |
Torque Vectoring Control | std | std | std | std |
Active Grille Shutter | std | std | std | std |
Ford Power Start Button | - | std | - | std |
4 way adjustable steering wheel | std | std | std | std |
MANUAL 4-way Driver Seat Adjuster | std | std | std | std |
MANUAL 2-way Passanger Seat Adjuster | std | std | std | std |
Sunroof | - | std | - | std |
Safety & Security | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Parimeter Alarm | - | std | - | std |
ABS + ESP with Hill Launch Assist | std | std | std | std |
Active City Stop | - | std | - | std |
Blind Spot Information System (BLIS) | - | std | - | - |
Emergency Brake Distgrib |